Match information
Monday Open Winter 2025 · Monday Winter Open · Round 7
Date & time
Mon 23 Jun 2025 7:45PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Next Goal Wins - W
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Akram Ali | ||||||
2. Cory Hawkins | ||||||
3. Janagan Thangarajah (#5) | ||||||
4. Sascha Vogeli (#6) | ||||||
5. Sharn White (#3) | 1 | |||||
6. Victor Salomone (#7) | ||||||
NNUFC
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Bishal Shrestha (#5) | ||||||
2. Kanchan Thapa (#7) | ||||||
3. Paritosh Shrestha (#6) | ||||||
4. Ramesh Parajuli (#3) | ||||||
5. Saroj Budhathoki (#1) | 1 | 1 | ||||
6. Saugat Guragain (#2) | 1 | 2 | ||||
7. Sunil Rai (#4) | 1 | 3 |
Other matches between these teams
Round 6
Mon 16 Jun 2025
7:45PM
Mon 16 Jun 2025
7:45PM