Match information
Monday Open Winter 2025 · Monday Winter Open · Round 8
Date & time
Mon 30 Jun 2025 7:00PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Children of Mahmoud
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Ahmad Ebrik (#3) | ||||||
2. Andres Felipe Salamanca (#7) | ||||||
3. Bipin Thapa (#12) | ||||||
4. Dilbar Pun (#11) | ||||||
5. Hamzah Elfeky (#4) | ||||||
6. Hassan Mohammed (#2) | ||||||
7. Hush Heo (#13) | ||||||
8. James Mulhern (#1) | ||||||
9. Joseph Dunn (#10) | ||||||
10. Kamalpreet Singh (#15) | ||||||
11. Mahmoud Farghaly (#5) | ||||||
12. Mohamed Ahmed (#8) | ||||||
13. Parham Assad (#6) | ||||||
14. Youngmin Suh | 1 | 1 | 1 |
Yo So Manzanas - W
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Aaron Hamilton (#2) | 1 | |||||
2. Daniel Fitzgerald (#1) | ||||||
3. Jack Wakefield (#6) | 2 | |||||
4. Jarryd Spence | 1 | 2 | ||||
5. Jye Werrett (#7) | ||||||
6. Rees Pawson (#3) | 2 | 1 | 3 | |||
7. Tim Stirrat (#5) | 1 | |||||
Other matches between these teams
Round 6
Mon 16 Jun 2025
6:15PM
Mon 16 Jun 2025
6:15PM