Match information
Monday Open Winter 2025 · Monday Winter Open · Round 9
Date & time
Mon 07 Jul 2025 7:45PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Children of Mahmoud
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Ahmad Ebrik (#3) | ||||||
2. Andres Felipe Salamanca (#7) | ||||||
3. Bipin Thapa (#12) | 1 | 2 | ||||
4. Dilbar Pun (#11) | ||||||
5. Hamzah Elfeky (#4) | ||||||
6. Hassan Mohammed (#2) | ||||||
7. Hush Heo (#13) | ||||||
8. James Mulhern (#1) | ||||||
9. Joseph Dunn (#10) | ||||||
10. Kamalpreet Singh (#15) | ||||||
11. Mahmoud Farghaly (#5) | 1 | |||||
12. Mohamed Ahmed (#8) | ||||||
13. Parham Assad (#6) | ||||||
14. Youngmin Suh | 3 | 1 | 3 |
Next Goal Wins - W
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Akram Ali | ||||||
2. Cory Hawkins | ||||||
3. Janagan Thangarajah (#5) | ||||||
4. Sascha Vogeli (#6) | 1 | 1 | ||||
5. Sharn White (#3) | ||||||
6. Victor Salomone (#7) | ||||||