Match information
Monday Open Winter 2025 · Monday Winter Open · Round 10
Results for this match are not currently available.
Date & time
Mon 14 Jul 2025 7:00PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Next Goal Wins - W
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Akram Ali | ||||||
2. Cory Hawkins | ||||||
3. Janagan Thangarajah (#5) | ||||||
4. Sascha Vogeli (#6) | ||||||
5. Sharn White (#3) | ||||||
6. Victor Salomone (#7) | ||||||
Yo So Manzanas - W
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Aaron Hamilton (#2) | ||||||
2. Daniel Fitzgerald (#1) | ||||||
3. Jack Wakefield (#6) | ||||||
4. Jarryd Spence | ||||||
5. Jye Werrett (#7) | ||||||
6. Rees Pawson (#3) | ||||||
7. Tim Stirrat (#5) |