Match information
Wednesday Open Winter 2025 · Wednesday Open · Round 16
Date & time
Wed 17 Sep 2025 6:00PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Average Redditors
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Aaron Soper (#5) | ||||||
2. Ben Frazer (#1) | ||||||
3. Blake Soper (#7) | ||||||
4. Samuel Frazer (#2) | ||||||
5. Tim Jenkins (#4) | ||||||
6. Trey Laguesma (#3) | ||||||
7. Tyler Waldron (#6) | 2 | 1 | 1 | |||
Up the Buoys
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Dean Richardson (#23) | 2 | |||||
2. Jeremy Chapman (#10) | ||||||
3. Justin Fittkau (#26) | 3 | 1 | 3 | |||
4. Karl Petzke (#27) | ||||||
5. Luke Bowman (#24) | 2 | 1 | 2 | |||
6. Mark Schier (#18) | ||||||
7. Matthew Grehan | ||||||
8. Matthew Schier (#25) | ||||||
9. Tim chapman (#19) |
Other matches between these teams
Round 21
Wed 22 Oct 2025
6:00PM
Wed 22 Oct 2025
6:00PM