Match information
Wednesday Open Winter 2025 · Wednesday Open · Round 18
Date & time
Wed 01 Oct 2025 6:00PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Northern Kings
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Jarrod Vidler | ||||||
2. Joel Bryett (#1) | ||||||
3. Yunis Elsier | ||||||
Average Redditors
Name | Goals | Votes | Points | Yellow | Blue | Red |
---|---|---|---|---|---|---|
1. Aaron Soper (#5) | ||||||
2. Ben Frazer (#1) | ||||||
3. Blake Soper (#7) | ||||||
4. Samuel Frazer (#2) | ||||||
5. Tim Jenkins (#4) | ||||||
6. Trey Laguesma (#3) | ||||||
7. Tyler Waldron (#6) |