Match information
Wednesday Open Winter 2026 · Wednesday Open Winter 2026 · Round 4
Gurkha Bulls won!
Date & time
Wed 24 Jun 2026 7:30PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Gurkha Bulls
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Anish Gharti (#3) | ||||||
| 2. Ashish Adhikari (#4) | ||||||
| 3. Ashish Thakuri (#7) | 3 | 1 | 1 | |||
| 4. ATUL Thapa (#1) | ||||||
| 5. Dipen Sunuwar | ||||||
| 6. Shisir Pun | ||||||
| 7. Sunil Rai (#2) | 7 | 1 | 2 | |||
Barely Athletic
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Archie Pengelly (#7) | ||||||
| 2. Christian Cusack (#5) | ||||||
| 3. Dylan Cusack | ||||||
| 4. Joey Nash (#8) | ||||||
| 5. Joseph Nash (#6) | ||||||
| 6. Karly Tattersall (#1) | ||||||
| 7. Kobe Dent (#4) | ||||||
| 8. Tom Clare (#2) |
Other matches between these teams
Round 6
Wed 15 Jul 2026
6:45PM
Wed 15 Jul 2026
6:45PM