Match information
Wednesday Open Winter 2026 · Wednesday Open Winter 2026 · Round 5
Results for this match are not currently available.
Date & time
Wed 01 Jul 2026 6:00PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Gurkha Bulls
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Anish Gharti (#3) | ||||||
| 2. Ashish Adhikari (#4) | ||||||
| 3. Ashish Thakuri (#7) | ||||||
| 4. ATUL Thapa (#1) | ||||||
| 5. Dipen Sunuwar | ||||||
| 6. Shisir Pun | ||||||
| 7. Sunil Rai (#2) | ||||||
Team worms
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Aaron Warburton (#6) | ||||||
| 2. Ben Mason (#5) | ||||||
| 3. Brigham Hikaiti (#9) | ||||||
| 4. Chris Gavarotto (#3) | ||||||
| 5. Chris West (#4) | ||||||
| 6. Connor Lake (#2) | ||||||
| 7. Eli Townsend (#10) | ||||||
| 8. Jake Cameron | ||||||
| 9. Namgyal Tamang (#11) | ||||||
| 10. Ryan Steel (#7) | ||||||
| 11. Toto Hompa (#1) |