Match information
Monday Open Winter 2026 · Monday Open Winter 2026 · Round 3
It's a draw!
Date & time
Mon 25 May 2026 6:15PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Yo So Manzanas W26
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Aaron Hamilton (#3) | ||||||
| 2. Daniel Fitzgerald | 1 | 1 | 1 | |||
| 3. Jack Wakefield (#9) | ||||||
| 4. Jarryd Spence (#7) | ||||||
| 5. Jye Werrett (#10) | ||||||
| 6. Lachlan Bensley (#1) | ||||||
| 7. Luke Mead (#4) | ||||||
| 8. Nat Moore (#5) | 1 | |||||
| 9. Rees Pawson (#6) | ||||||
| 10. Tim Stirrat (#8) | 3 | 1 | 3 |
Children of Mahmoud W26
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Ahmad Ebrik (#3) | ||||||
| 2. Alessandro Maggioli (#7) | ||||||
| 3. Ali Hosseinzadeh (#6) | ||||||
| 4. Arya Prasai (#8) | 2 | |||||
| 5. Ben Vitale (#10) | 1 | |||||
| 6. Kamalpreet Singh (#9) | ||||||
| 7. Mahmoud Farghaly (#4) | ||||||
| 8. Mohamed Ahmed (#1) | 2 | 1 | 2 | |||
| 9. Saugat Guragain (#5) | ||||||
| 10. TJ Bowers (#2) |