Match information
Monday Open Summer 2026/2027 · Monday Summer Open 2026/2027 · Round 1
Results for this match are not currently available.
Date & time
Mon 02 Nov 2026 6:15PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Tottis Academy - S
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Aaron Herrington (#4) | ||||||
| 2. Alex Wiskar (#8) | ||||||
| 3. Brodie Cotton (#1) | ||||||
| 4. Dylan Kennedy-Smith (#9) | ||||||
| 5. Michael Fanton (#2) | ||||||
| 6. Montel Salifu | ||||||
| 7. prince mudadada (#5) | ||||||
| 8. Ryan Fergusson (#3) | ||||||
| 9. Zachary Southcombe (#7) |
Womenchester Utd - S
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Anshuman Raut (#10) | ||||||
| 2. Calum McLennan (#12) | ||||||
| 3. Jordan Loy (#4) | ||||||
| 4. Kayla Carlow (#9) | ||||||
| 5. Lachlan Evans (#7) | ||||||
| 6. Lachlan Schoener (#5) | ||||||
| 7. Morgan Schoener (#6) | ||||||
| 8. Reagan Ollard (#11) | ||||||
| 9. Victoria Brebner (#2) |