Match information
Wednesday Open Summer 2026/2027 · Wednesday Summer Open 2026/2027 · Round 1
Worms FC won!
4
Worms FC
Date & time
Wed 04 Nov 2026 6:45PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Worms FC
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
Up the Buoys
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Dean Richardson (#23) | 1 | |||||
| 2. Jeremy Chapman (#10) | 1 | 3 | ||||
| 3. Justin Fittkau (#26) | ||||||
| 4. Karl Petzke (#27) | ||||||
| 5. Luke Bowman (#24) | ||||||
| 6. Mark Schier (#18) | ||||||
| 7. Matthew Grehan | ||||||
| 8. Matthew Schier (#25) | ||||||
| 9. Tim chapman (#19) |