Match information
Wednesday Open Summer 2026/2027 · Wednesday Summer Open 2026/2027 · Round 3
Results for this match are not currently available.
Date & time
Wed 18 Nov 2026 6:00PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Futsal Acquaintances
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Andy McCrae (#4) | ||||||
| 2. Jeremy Mcneil (#3) | ||||||
| 3. Matthew Stewart (#1) | ||||||
| 4. Peter Alcock (#6) | ||||||
| 5. Scott Stewart | ||||||
| 6. Zac Mcneil (#2) | ||||||
Gurkha Bulls
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Anish Gharti (#3) | ||||||
| 2. Ashish Adhikari (#4) | ||||||
| 3. Ashish Thakuri (#7) | ||||||
| 4. ATUL Thapa (#1) | ||||||
| 5. Dipen Sunuwar | ||||||
| 6. Shisir Pun | ||||||
| 7. Sunil Rai (#2) |