Match information
Wednesday Open Summer 2026/2027 · Wednesday Summer Open 2026/2027 · Round 4
Results for this match are not currently available.
Date & time
Wed 25 Nov 2026 6:45PM
Venue
The Sports Centre, Brisbane Entertainment CentreMelaleuca Drive, BOONDALL QLD 4034
Subvenue
Court 4
Match card
Virginia utd
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Alexander Macho (#4) | ||||||
| 2. Bradley gibson (#6) | ||||||
| 3. Keir Vernon (#5) | ||||||
| 4. Kimberley Pitt (#3) | ||||||
| 5. Mark Vernon (#1) | ||||||
| 6. Noel McChrystal (#7) | ||||||
| 7. Steven Numambo (#2) |
Gurkha Bulls
| Name | Goals | Votes | Points | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1. Anish Gharti (#3) | ||||||
| 2. Ashish Adhikari (#4) | ||||||
| 3. Ashish Thakuri (#7) | ||||||
| 4. ATUL Thapa (#1) | ||||||
| 5. Dipen Sunuwar | ||||||
| 6. Shisir Pun | ||||||
| 7. Sunil Rai (#2) |