View point score

Monday Open Summer 2026/2027 · Monday Summer Open 2026/2027

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Children of Mahmoud - S 0 0 0 0 0 0 0 0 0 0
2. Tottis Academy - S 0 0 0 0 0 0 0 0 0 0
3. Brazookas - S 0 0 0 0 0 0 0 0 0 0
4. Red Nose Dads 0 0 0 0 0 0 0 0 0 0
5. Silverbacks - S 0 0 0 0 0 0 0 0 0 0
6. Yo So Manzanas - S 0 0 0 0 0 0 0 0 0 0
7. Womenchester Utd - S 0 0 0 0 0 0 0 0 0 0
8. The Unreliables - S 0 0 0 0 0 0 0 0 0 0
The point score is correct based on any results that are available.