View point score

Wednesday Open Summer 2026/2027 · Wednesday Summer Open 2026/2027

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Gurkha Bulls 1 1 0 0 0 0 14 3 11 3
2. Futsal Acquaintances 1 1 0 0 0 0 11 6 5 3
3. Worms FC 1 1 0 0 0 0 4 3 1 3
4. Virginia utd 1 1 0 0 0 0 3 0 3 3
5. Resenha FC 1 0 0 1 0 0 6 11 -5 0
6. Up the Buoys 1 0 0 1 0 0 3 4 -1 0
7. Barely Athletic 1 0 0 1 0 0 3 14 -11 0
8. Balotelli Tubbies 1 0 0 0 1 0 0 3 -3 0
The point score is correct based on any results that are available.